Appendix C
Ascii Character Values
Processors are able to handle different types of data by treating that data as
numbers. When storing text, we assign a standard set of numbers to represent each
character. The 'Ascii' (American Standard Code of Information Interchange) character
values are as follows (in hexadecimal):
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| 2 | | ! | " | # | $ | % | & | ` | ( | ) | * | + | , | - | . | / |
| 3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
| 4 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| 5 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
| 6 | ' | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
| 7 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | |
From the table above you can read the character at 20 hex (32 decimal) is the character.
'A' has a hex value of 41 - or 65 decimal, and 'a' has a value of 61 - or 97 decimal.